THE DIFFERENCE
Performance Hydration: Alkaline vs Standard Tap Water
When performance matters, your hydration strategy matters.
| Performance Factor | South Coast Hydrate | Tap Water |
|---|---|---|
| pH Profile | Optimised alkaline pH to support body balance | Uncontrolled, varies by location |
| Hydration Delivery | Designed to support faster, more efficient hydration | Basic hydration only |
| Recovery Support | Supports post-training recovery and daily performance | No recovery focus |
| Taste & Drinkability | Clean, crisp, ultra-smooth, easy to drink more | Often affected by chlorine, pipes, and minerals |
| Training Compatibility | Built for high-output, active lifestyles | Not designed for athletic performance |
| Acidity Load | Helps support a more balanced internal environment | May contribute to acidity depending on source |
| Quality Control | Filtered, processed, and quality-controlled for consistency | Varies by infrastructure and region |
| Mineral Profile | Optimised mineral composition | Inconsistent and not performance-focused |
| Consistency | Same performance, every can | Inconsistent taste and quality |
| Purpose | Engineered for performance, recovery, and daily optimisation | Designed for general household use |
